Skip to main content
Go to accessibility options

Description

Swatch Watch Collection, 584 Watches, 1983 to 1998 To Be Sold As A Single Lot
Collection of 584 Swatch watches along with many books, marketing materials, brochures and catalogues. Featured lots are 1983 GB701 and GM700, 1984 GS101, LS101, GA100, GT103, 1985 GW104, GJ700, LS102, GA103, GK101, 1988 GG103, GN102, GB122, GG102, 1989 GN104, GX112, GB125, GB127, GB126, 1995 GM128, GR126, also, from the Swatch Watch Collection Series - 1988 BC101, 1990 SDK101 displayed with Wave Plexi, SDB100, SDK100, SDN400

Additional highlights include 17 automatics, two chronographs, numerous Olympic Specials including GZ139 signed by Dan Jansen and GB178 Olympic Portraits by Annie Leibovitz. There are 34 with special packaging including 1993 PWK168, 1995 SDK902, 1998 SLZ106. Lot includes eight Swatch Club editions and 53 Specials/Limited Editions from 1985 to 1996 - highlights include 1985 GO001, GB106, GB112, 1988 BB106, PWBB142, PWBW104, 1990 GZ116, 1991 PWZ100, PWZ101, PWZ102, GZ117, GZ118, GZ119, GZ120 and PWK153.

Full Inventory List Below - Lot to be previewed only in Dallas by appointment.


Interested Bidders Should Obtain A Shipping Quote, Collection Weighs Approximately 175 Pounds

Swatch Watch Collection

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1983 SPRING/SUMMER GB701 W NO CASE 1
1983 FALL/WINTER GM700 M 2
1984 SPRING/SUMMER GS101 12FLAGS G NO CASE 3
1984 SPRING/SUMMER LS101 12FLAGS G NO CASE 4
1984 SPRING/SUMMER GA100 DONT BE TOO LATE G 5
1984 FALL/WINTER GT103 GOLDEN TAN M 6
1985 SPRING/SUMMER GW104 DOTTED SWISS G 7
1985 SPRING/SUMMER GJ700 YAMAHA RACER G 8
1985 SPRING/SUMMER LS102 TRI-COLOR RACER M 9
1985 FALL/WINTER GA103 INC. G 10
1985 FALL/WINTER GK101 TECHNO-SPHERE W 11
1986 SPRING/SUMMER LL101 HORUS M 12
1986 SPRING/SUMMER GW105 PING PONG WHITE G 13
1986 SPRING/SUMMER GS400 ROTOR M 14
1986 SPRING/SUMMER GB107 MEZZA LUNA M 15
1986 SPRING/SUMMER GB109 SOTO M 16
1986 FALL/WINTER GF100 RUFFLED FEATHERS M 17
1986 FALL/WINTER GB111 SIR SWATCH M 18
1986 FALL/WINTER GW106 PING PONG BLUE M 19
1986 FALL/WINTER GG101 CLUB STRIPE G 20
1987 SPRING/SUMMER GB113 WAIPITU G 21
1987 SPRING/SUMMER GI400 BLUE NOTE G 22
1987 SPRING/SUMMER GW109 TUTTI FRUTTI W 23
1987 SPRING/SUMMER GA105 SILVER CIRCLE G 24
1987 SPRING/SUMMER GW107 WHITE OUT G 25
1987 FALL/WINTER GB117 NINE TO SIX G 26

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1987 FALL/WINTER GF102 BORGO NUOVO M 27
1987 FALL/WINTER GK104 SNOWWHITE G 28
1987 FALL/WINTER GB119 MARMORATA M 29
1987 FALL/WINTER GA106 PULSOMETER G 30
1988 SPRING/SUMMER GK108 TINTARELLA M 31
1988 SPRING/SUMMER GB408 NEEDLES G 32
1988 SPRING/SUMMER GB121 ST. CATHERINE POINT M 33
1988 SPRING/SUMMER GB120 COCONUT GROVE M 34
1988 SPRING/SUMMER GW401 DEAUVILLE M 35
1988 SPRING/SUMMER GW110 WHITE KNIGHT G 36
1988 SPRING/SUMMER GB711 WHITE WINDOW G 37
1988 SPRING/SUMMER GK110 DARK VADER G 38
1988 FALL/WINTER GG103 NEO RIDER M 39
1988 FALL/WINTER GN102 FLUMOTIONS M 40
1988 FALL/WINTER GB122 COLOURED LOVE M 41
1988 FALL/WINTER GG102 OLD BOND M 42
1988 FALL/WINTER GX104 SLOAN RANGER M 43
1988 FALL/WINTER GK114 TAKE OFF M 44
1988 FALL/WINTER GB409 TOUCHDOWN M 45
1988 FALL/WINTER GB712 KAILUA DIVER M 46
1988 FALL/WINTER GX105 SIGN OF SAMAS M 47
1988 FALL/WINTER GB713 TICKERTAPE M 48
1988 FALL/WINTER GX702 BLACK HAWK M 49
1988 FALL/WINTER GX703 COURIER M 50
1988 FALL/WINTER GX101 HEARTBREAK M 51
1988 FALL/WINTER GX100 HEARTSTONE M 52
1988 FALL/WINTER GX102 GOLDEN SPHERE M 53
1988 FALL/WINTER LW123 SEVENTEEN-SEVEN M 54

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1989 SPRING/SUMMER GB123 ST-GERMAINE M 55
1989 SPRING/SUMMER GR104 BAR ORIENTAL M 56
1989 SPRING/SUMMER GB410 TAXI-STOP M 57
1989 SPRING/SUMMER GG104 SHIBUYA M 58
1989 SPRING/SUMMER GB124 HARAJUKU M 59
1989 SPRING/SUMMER GP100 ROSEHIP W 60
1989 SPRING/SUMMER GK115 BONDI DIVER M 61
1989 SPRING/SUMMER GB714 WIPEOUT M 62
1989 SPRING/SUMMER GJ102 HANG TWELVE M 63
1989 SPRING/SUMMER GN103 GREENROOM M 64
1989 SPRING/SUMMER GX109 GLOWING ARROW M 65
1989 SPRING/SUMMER GB715 COLOR WINDOW M 66
1989 SPRING/SUMMER GB411 GREY LINE M 67
1989 SPRING/SUMMER GX704 HIGH FLYER M 68
1989 SPRING/SUMMER GX401 TANGO AZUL M 69
1989 SPRING/SUMMER GX402 BOCA VERDE M 70
1989 FALL/WINTER GB128 ECLIPSES M 71
1989 FALL/WINTER GN105 RUSH FOR HEAVEN M 72
1989 FALL/WINTER GN104 BLUE LEAVES M 73
1989 FALL/WINTER GX112 CROQUE MONSIEUR M 74
1989 FALL/WINTER GB125 FIGUEIRAS M 75
1989 FALL/WINTER GB127 MEDICI'S M 76
1989 FALL/WINTER GB126 LUCRETIA M 77
1989 FALL/WINTER GX111 CHIC-ON M 78
1989 FALL/WINTER GX110 GREENIE M 79
1989 FALL/WINTER GX706 BRIGHT LIGHTS M 80
1989 FALL/WINTER GK116 LEMON ICEBERG M 81
1989 FALL/WINTER GX113 ICE BREAKER M 82
1989 FALL/WINTER GG105 SANDY MOUNTAINS M 83
1989 FALL/WINTER GV100 STORMY WEATHER M 84

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1989 FALL/WINTER GG402 PETRODOLLAR M 85
1989 FALL/WINTER GX404 MOONQUAKE M 86
1989 FALL/WINTER GX405 METROPOLIS M 87
1989 FALL/WINTER GP102 GOLDEN BOND M 88
1989 FALL/WINTER GY401 DAY OFF M 89
1989 FALL/WINTER GY117 IRON MAN M 90
1990 SPRING/SUMMER GJ103 ROBIN M 91
1990 SPRING/SUMMER GW700 TUTTI G 92
1990 SPRING/SUMMER GV101 SOGNO M 93
1990 SPRING/SUMMER GN703 PASSION FLOWER M 94
1990 SPRING/SUMMER GR105 MANGO DREAM M 95
1990 SPRING/SUMMER GK120 AFRICAN-CAN M 96
1990 SPRING/SUMMER GB133 GILDA'S LOVE M 97
1990 SPRING/SUMMER GX116 JOHNNY GUITAR M 98
1990 SPRING/SUMMER GB412 TRAFFIC JAM M 99
1990 SPRING/SUMMER GP103 BMX M 100
1990 SPRING/SUMMER GB718 BLUE NEPTUNE M 101
1990 SPRING/SUMMER GV102 SCOOB-A-DOO M 102
1990 SPRING/SUMMER GB131 TENDER TOO M 103
1990 SPRING/SUMMER GB132 TOP SAIL M 104
1990 SPRING/SUMMER GB717 THE BURGULAR M 105
1990 SPRING/SUMMER GP716 KNIGHT OF THE NIGHT M 106
1990 SPRING/SUMMER GX406 STEEL FEATHERS M 107
1990 SPRING/SUMMER GK117 TURBINE M 108
1990 SPRING/SUMMER GY403 STOPLIGHT M 109
1990 SPRING/SUMMER GK119 RED LINE M 110
1990 FALL/WINTER GR107 RAVENNA M 111

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1990 FALL/WINTER GB135 TRISTAN M 112
1990 FALL/WINTER GN107 STUCCHI M 113
1990 FALL/WINTER GR106 LOUIS LOUIS M 114
1990 FALL/WINTER GB720 BROADCAST M 115
1990 FALL/WINTER GX119 BLUE TUNE M 116
1990 FALL/WINTER GX114 COUNTRY-SIDE M 117
1990 FALL/WINTER GX115 REAL STUFF M 118
1990 FALL/WINTER GM103 COSMESIS M 119
1990 FALL/WINTER GN109 METROSCAPE M 120
1990 FALL/WINTER GW701 SHORT LEAVE M 121
1990 FALL/WINTER GK122 HACKER'S REWARD M 122
1990 FALL/WINTER GN108 COMPUTRIP M 123
1990 FALL/WINTER GB721 WORLD RECORD M 124
1990 FALL/WINTER GJ104 HONOR RIDE M 125
1990 FALL/WINTER GN106 HOPSCOTCH M 126
1990 FALL/WINTER GN704 GOOD SHAPE M 127
1990 FALL/WINTER GX707 ENGLISH BREAKFAST M 128
1990 FALL/WINTER GX117 ASCOT M 129
1990 FALL/WINTER GX407 STIRLING RUSH M 130
1990 FALL/WINTER GX118 BOOKEY'S BET M 131
1990 FALL/WINTER GK128 COPPER DUSK M 132
1990 FALL/WINTER GG108 SILVER RIVET M 133
1991 SPRING/SUMMER GK129 R.S.V.P. M 134
1991 SPRING/SUMMER GB136 FORTNUM M 135
1991 SPRING/SUMMER GM104 OBELISQUE M 136
1991 SPRING/SUMMER GX708 ONE STEP M 137
1991 SPRING/SUMMER GX120 BE BOP M 138
1991 SPRING/SUMMER GK130 REFLECTOR M 139
1991 SPRING/SUMMER GN705 SKYCHART M 140

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1991 SPRING/SUMMER GL101 IBISKUS M 141
1991 SPRING/SUMMER GR109 THE BOSS M 142
1991 SPRING/SUMMER GK132 AMNERIS M 143
1991 SPRING/SUMMER GM106 MARK M 144
1991 SPRING/SUMMER GG110 FRANCO M 145
1991 SPRING/SUMMER GB139 ENGINEER M 146
1991 SPRING/SUMMER GN111 SAPHIRE SHADE M 147
1991 SPRING/SUMMER GB137 THE GLOBE M 148
1991 SPRING/SUMMER GN112 BOLD FACE M 149
1991 SPRING/SUMMER GK131 TYPESETTER M 150
1991 SPRING/SUMMER GK133 BERMUDAS M 151
1991 SPRING/SUMMER GJ105 BIKINI M 152
1991 FALL/WINTER GB723 GENJI M 153
1991 FALL/WINTER GX408 BEAU M 154
1991 FALL/WINTER GM107 HIGH BEAM M 155
1991 FALL/WINTER GB414 SPOT FLASH M 156
1991 FALL/WINTER GX121 PLAZA M 157
1991 FALL/WINTER GK138 ASETRA M 158
1991 FALL/WINTER GK136 KARABURUN M 159
1991 FALL/WINTER GG113 STALEFISH M 160
1991 FALL/WINTER GN114 BLUE FLAMINGO M 161
1991 FALL/WINTER GK139 GULP!!! M 162
1991 FALL/WINTER GG111 CRASH!!! M 163
1991 FALL/WINTER GV103 RARA AVIS M 164
1991 FALL/WINTER GG112 CUPYDUS M 165
1991 FALL/WINTER GK134 RAVE M 166
1991 FALL/WINTER GR110 CUBISTIC RAP M 167
1992 SPRING/SUMMER GK141 DISCOBOLUS M 168
1992 SPRING/SUMMER GR111 TEDOPHORUS M 169

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1992 SPRING/SUMMER GG115 MAZZOLINO M 170
1992 SPRING/SUMMER GB143 EAN CODE M 171
1992 SPRING/SUMMER GK140 BLUE ANCHORAGE M 172
1992 SPRING/SUMMER GK400 BLU-LUI M 173
1992 SPRING/SUMMER GK401 GRUENE-LUI M 174
1992 SPRING/SUMMER GX709 C.E.O. M 175
1992 SPRING/SUMMER GG116 FRISCHE FISCHE M 176
1992 SPRING/SUMMER GX123 ALEXANDER M 177
1992 SPRING/SUMMER GK144 DAIQURI M 178
1992 SPRING/SUMMER GK143 GOLDEN WALTZ M 179
1992 FALL/WINTER GB147 TWEED M 180
1992 FALL/WINTER GM109 TAILLEUR M 181
1992 FALL/WINTER GN120 BACK STAGE M 182
1992 FALL/WINTER GG119 PALCO M 183
1992 FALL/WINTER GK146 STREAM M 184
1992 FALL/WINTER GK704 JEFFERSON M 185
1992 FALL/WINTER GK703 GUTTENBERG M 186
1992 FALL/WINTER GB148 BAISER D'ANTAN M 187
1992 FALL/WINTER GB149 GLANCE M 188
1992 FALL/WINTER GK149 BLUE SEGMENT M 189
1992 FALL/WINTER GG404 STEEL LITE M 190
1993 SPRING/SUMMER GK150 COOL FRED M 191
1993 SPRING/SUMMER GK154 CUZCO M 192
1993 SPRING/SUMMER GN126 CANCUN M 193
1993 SPRING/SUMMER GN706 DIAMONDS M 194
1993 SPRING/SUMMER GK152 SPADES M 195
1993 SPRING/SUMMER GM402 CLUBS M 196
1993 SPRING/SUMMER GX125 DEHLI M 197
1993 SPRING/SUMMER GM111 SARI M 198

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1993 SPRING/SUMMER GG704 GREENSET M 199
1993 SPRING/SUMMER GO100 OMBRELLONE M 200
1993 SPRING/SUMMER GJ109 CHAISE LONGUE M 201
1993 SPRING/SUMMER GK159 BLACK JADE M 202
1993 SPRING/SUMMER GK161 WHITE ONYX M 203
1993 SPRING/SUMMER GV700 FLUOSEAL M 204
1993 SPRING/SUMMER GN127 POSTCARD M 205
1993 SPRING/SUMMER GK155 TIN TOY M 206
1993 SPRING/SUMMER GB151 BIG ENUFF M 207
1993 FALL/WINTER GR114 FRITTO MISTO M 208
1993 FALL/WINTER GN129 PAELLA M 209
1993 FALL/WINTER GN128 ALGARVE M 210
1993 FALL/WINTER GK162 TISANE M 211
1993 FALL/WINTER GK707 TOP CLASS M 212
1993 FALL/WINTER GK709 DROP M 213
1993 FALL/WINTER GK166 FLAKE M 214
1993 FALL/WINTER GK163 SPACE TRACING M 215
1993 FALL/WINTER GK164 SPORT SECTION M 216
1993 FALL/WINTER GM112 SILVER PLANET M 217
1993 FALL/WINTER GG121 CAPPUCINO M 218
1993 FALL/WINTER GR115 DOT CHAIR M 219
1993 FALL/WINTER GP107 IL POETA M 220
1993 FALL/WINTER GF103 SKIN PRINT M 221
1993 FALL/WINTER GP106 SKETCH M 222
1993 FALL/WINTER GX126 VOIE HUMAINE M 223
1993 FALL/WINTER GG122 VOIE LACTEE M 224
1993 FALL/WINTER GM113 SUGARLESS M 225
1993 FALL/WINTER GM117 ROCKING M 226
1993 FALL/WINTER GB152 ELLYPTING M 227
1993 FALL/WINTER GK167 LODEN M 228

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1993 FALL/WINTER GM115 SCREW DRIVER M 229
1993 FALL/WINTER GK169 PERSPECTIVE M 230
1993 FALL/WINTER GR116 COLLAGE DORE M 231
1993 FALL/WINTER GN132 SILVER PATCH M 232
1993 FALL/WINTER GG123 LE CHAT BOTTE M 233
1993 FALL/WINTER GN131 TAROT M 234
1994 SPRING/SUMMER GK170 MAGNITUDO M 235
1994 SPRING/SUMMER GK171 XXL M 236
1994 SPRING/SUMMER GK172 COUGAR M 237
1994 SPRING/SUMMER GN402 KANGAROO M 238
1994 SPRING/SUMMER GN135 CATHEDRAL M 239
1994 SPRING/SUMMER GG126 MINARETH M 240
1994 SPRING/SUMMER GN138 THE LAKE M 241
1994 SPRING/SUMMER GN140 AGATHOS M 242
1994 SPRING/SUMMER GB154 TRASH M 243
1994 SPRING/SUMMER GR117 RAP M 244
1994 SPRING/SUMMER GG128 MOUSE RAP M 245
1994 SPRING/SUMMER GK175 GODEFROI M 246
1994 SPRING/SUMMER GR119 FLORAL STORY M 247
1994 SPRING/SUMMER GN137 CAYMAN M 247
1994 SPRING/SUMMER GR118 BARK BARK M 249
1994 SPRING/SUMMER GO102 TEQUILA M 250
1994 FALL/WINTER GP108 FIRST M 251
1994 FALL/WINTER GM704 SKY HEROES M 252
1994 FALL/WINTER GP109 DECOSCRAPER M 253
1994 FALL/WINTER GV108 QUASIMODO M 254
1994 FALL/WINTER GN141 SITZUNG M 255
1994 FALL/WINTER GK179 AZIMUT M 256
1994 FALL/WINTER GM122 PONCHO M 256
1994 FALL/WINTER GJ112 BESTIONE M 258

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1994 FALL/WINTER GR121 MONSTER TIME M 259
1994 FALL/WINTER GB156 TWELVE APOSTLES M 260
1994 FALL/WINTER GM125 CITY RUN M 261
1994 FALL/WINTER GM123 LE POEME M 262
1994 FALL/WINTER GM124 SOLE MIO M 263
1994 FALL/WINTER GB157 KNOX M 264
1994 FALL/WINTER GW115 MARIACHI M 265
1994 FALL/WINTER GR122 LA VE EN ROSE M 266
1994 FALL/WINTER GJ113 LAMA M 267
1994 FALL/WINTER GK184 MANNEQUIN M 268
1995 SPRING/SUMMER GG134 RAPP-ER M 269
1995 SPRING/SUMMER GG135 GREEN DRAGON M 270
1995 SPRING/SUMMER GK187 SILVER NET M 271
1995 SPRING/SUMMER GM130 SILVER PLATE M 272
1995 SPRING/SUMMER GK193 OONGAWAH! M 273
1995 SPRING/SUMMER GM128 LOLITA M 274
1995 SPRING/SUMMER GR126 CURRY POWDER M 275
1995 SPRING/SUMMER GG133 TAI SUN M 276
1995 SPRING/SUMMER GR123 KIMIKO M 277
1995 SPRING/SUMMER GJ115 TO CHE M 278
1995 SPRING/SUMMER GK190 RED TAG M 279
1995 SPRING/SUMMER GM131 ATHLETICS M 280
1995 SPRING/SUMMER GR124 DAMIGELLA M 281
1995 FALL/WINTER GK200 SPACE DOG M 282
1995 FALL/WINTER GB165 WHITE WRITING M 283
1995 FALL/WINTER GB163 BLACK LETTER M 284
1995 FALL/WINTER GK205 MATRIOSKA M 285
1995 FALL/WINTER GK201 ICE DANCE M 286
1995 FALL/WINTER GG136 SAMTGEIST M 287

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1995 FALL/WINTER GK203 SAINT VELOURS M 288
1995 FALL/WINTER GK195 PRINZ EISENHERZ M 289
1995 FALL/WINTER GN152 BARRY M 290
1995 FALL/WINTER GK202 FROZEN TEARS M 291
1995 FALL/WINTER GK197 SPINNING BALLS M 292
1995 FALL/WINTER GB161 BLACKLINER M 293
1995 FALL/WINTER GG137 MCSQUARE M 294
1995 FALL/WINTER GR128 MR WATSON M 295
1996 SPRING/SUMMER GK900 HEART ON EARTH M 296
1996 SPRING/SUMMER GL107 SWEET BABY M 297
1996 SPRING/SUMMER GS105 LUCKY SHADOW M 298
1996 FALL/WINTER GK224 CAUTION M 299
1996 FALL/WINTER GM139 CONFORM M 300
1996 FALL/WINTER GK229 WEIGHTLESS M 301
1997 SPRING/SUMMER GN168 TWITCH TWINS M 302
1997 SPRING/SUMMER GK235 JUNGLE TANGLE M 303
1997 SPRING/SUMMER GG143 CENTIPEDE M 304
1997 SPRING/SUMMER GK245 CACTUS M 305
1997 SPRING/SUMMER GJ119 SPYRAL M 306
1997 SPRING/SUMMER GN169 POINTS M 307
1997 SPRING/SUMMER GG142 BALLOONS M 308
1997 SPRING/SUMMER GM140 BACK-UP M 309
1997 SPRING/SUMMER GK246 ACCELERATO M 310
1997 SPRING/SUMMER GW117 SCREEN M 311

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

POP Swatch

1987 APBB001 JET BLACK G 312
1988 BC101 ROSES ARE FOREVER M 313
1989 SPRING/SUMMER PWBR102 FOX-TROT M 314
1989 SPRING/SUMMER PWBB115 PC/ONE M 315
1989 FALL/WINTER PWBB123 CHROMOLUX M 316
1989 FALL/WINTER PWBB132 FINISH LINE M 317
1989 FALL/WINTER PWBB127 BLACK MOON M 318
1989 FALL/WINTER PWBK124 GOLDEN POISON M 319
1989 FALL/WINTER PWBK122 ICE DREAM M 320
1989 FALL/WINTER PWBK103 POLAR PAW M 321
1990 SPRING/SUMMER PWBB133 INK M 322
1990 SPRING/SUMMER PWBB134 MOCCA M 323
1990 SPRING/SUMMER PWBK129 SILVERSILK M 324
1990 SPRING/SUMMER PWBK128 COPPERMINE M 325
1990 SPRING/SUMMER PWBK126 BUNGY M 326
1990 SPRING/SUMMER PWBJ100 SKATE M 327
1990 SPRING/SUMMER PWBB143 ANIMALO M 328
1990 SPRING/SUMMER PWBK127 PINA COLADA M 329
1990 SPRING/SUMMER PWBB141 ALOHA M 330
1990 SPRING/SUMMER PWBS104 TROPICAL NIGHT M 331
1990 SPRING/SUMMER PWBB140 RED EYE M 332
1990 SPRING/SUMMER PWBB139 KNOCK OUT M 333
1990 FALL/WINTER PWM104 DILE M 334
1990 FALL/WINTER PWK130 FORMULA UNO M 335
1990 FALL/WINTER PWN101 PHOTOFINISH M 336
1990 FALL/WINTER PWN100 ICECAPADE M 337

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1990 FALL/WINTER PWR105 CALEIDOSCOPE M 338
1990 FALL/WINTER PWR106 SPUTNIK M 339
1990 FALL/WINTER PWJ101 MOONDANCER M 340
1990 FALL/WINTER PWK132 COLOR STORY M 341
1990 FALL/WINTER PWB150 PATCHWORK M 342
1990 FALL/WINTER PWK135 JUNGLE ROAR M 343
1990 FALL/WINTER PWK134 MAHARAJAH M 344
1990 FALL/WINTER PWB148 GENGIS KHAN M 345
1990 FALL/WINTER PWK133 ODALISQUE M 346
1991 SPRING/SUMMER PWK141 LETTERHEAD M 347
1991 SPRING/SUMMER PWK142 SECRET RED M 348
1991 SPRING/SUMMER PWF100 QUISISANA M 349
1991 SPRING/SUMMER PWK143 PHANTASY WAVES M 350
1991 SPRING/SUMMER PWK146 NYMPHAEA M 351
1991 FALL/WINTER PWB159 BLUE VELVET M 352
1991 FALL/WINTER PWB160 RED VELVET M 353
1992 FALL/WINTER PWK169 GUINEVERE M 354
1993 SPRING/SUMMER PWK188 GREEN QUEEN M 355
1996 SPRING/SUMMER PMK114 SHINE M 356
1996 SPRING/SUMMER PMB106 FLEX M 357
1996 SPRING/SUMMER PMB107 STRETCH M 358

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

SCUBA 200

1990 SPRING/SUMMER SDK101 MEROU M 359
1990 SPRING/SUMMER SDB100 BARRIER REEF M 360
1990 SPRING/SUMMER SDK100 DEEP BLUE M 361
1990 SPRING/SUMMER SDN400 BORA BORA M 362
1991 SPRING/SUMMER SKD102 MEDUSA M 363
1991 SPRING/SUMMER SDK103 HYPPOCAMPUS M 364
1991 SPRING/SUMMER SDN101 HAPPY FISH M 365
1991 SPRING/SUMMER SDN100 BLUE MOON M 366
1992 SPRING/SUMMER SDK104 JELLY BUBBLES M 367
1992 SPRING/SUMMER SDJ100 COMING TIDE M 368
1992 SPRING/SUMMER SDB101 CAPTAIN NEMO M 369
1992 SPRING/SUMMER SDB102 BLACK WAVE M 370
1992 SPRING/SUMMER SDK105 SEA GRAPES M 371
1992 FALL/WINTER SDN102 DIVINE M 372
1992 FALL/WINTER SDK106 RED ISLAND M 373
1992 FALL/WINTER SDN103 SPRAY-UP M 374
1993 SPRING/SUMMER SDJ101 BAY BREEZE M 375
1993 SPRING/SUMMER SDN104 ROWING M 376
1993 SPRING/SUMMER SDN105 OVER THE WAVE M 377
1993 SPRING/SUMMER SDK107 BLUE ICE M 378
1993 SPRING/SUMMER SDN106 BERMUDA TRIANGLE M 379
1993 SPRING/SUMMER SDK110 TECH DIVING M 380
1993 FALL/WINTER SDK109 MINT DROPS M 381
1993 FALL/WINTER SDG103 CHERRY DROPS M 382

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1993 FALL/WINTER SDG100 SAILOR'S JOY M 383
1993 FALL/WINTER SDG101 SWORDFISH M 384
1993 FALL/WINTER SDK112 GOLDEN ISLAND M 385
1993 FALL/WINTER SDK111 TIPPING COMPASS M 386
1993 FALL/WINTER SDN107 SILVER TRACE M 387
1993 FALL/WINTER SDB103 BOMBOLA M 388
1994 SPRING/SUMMER SDN109 EN VAGUE M 389
1994 SPRING/SUMMER SDK113 LUNAIRE M 390
1994 SPRING/SUMMER SDN108 SEA FLOOR M 391
1994 SPRING/SUMMER SDK115 RED MARINE M 392
1994 SPRING/SUMMER SDK117 SPARK VESSEL M 393
1994 SPRING/SUMMER SDM101 BLACK GONDOLA M 394
1994 SPRING/SUMMER SDM102 MORGAN M 395
1994 SPRING/SUMMER SDV101 COLOR WHEEL M 396
1994 SPRING/SUMMER SDN110 PACIFIC BEACH M 397
1994 SPRING/SUMMER SDK119 SEAHORSE M 398
1994 SPRING/SUMMER SDG104 BEACH VIRGIN M 399
1994 FALL/WINTER SDO100 SEACLIP M 400
1994 FALL/WINTER SDM103 STARFISH M 401
1994 FALL/WINTER SDN115 UNDERPRESSURE M 402
1994 FALL/WINTER SDN113 DECOMPRESSION M 403
1994 FALL/WINTER SDK118 PEARLSHELL M 404
1994 FALL/WINTER SDB104 SQUGGLY M 405
1994 FALL/WINTER SDG105 SHIP OF GLORY M 406
1995 SPRING/SUMMER SDG106 SUDPOL M 407
1995 SPRING/SUMMER SDN118 LOBSTER M 408
1995 SPRING/SUMMER SDK120 ANGUILLA M 409
1995 SPRING/SUMMER SDS100 ICE PARTY M 410

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1995 SPRING/SUMMER SDK123 WATER DROP M 411
1995 SPRING/SUMMER SDN117 ABYSS M 412
1995 FALL/WINTER SDK901 SEETANG (LOOMI) M 413
1995 FALL/WINTER SDK906 SEETANG (LOOMI) M 414
1995 FALL/WINTER SDB105 BLACK SHARK M 415
1995 FALL/WINTER SDM105 TOVARISH M 416
1995 FALL/WINTER SDK905 KLIRR (LOOMI) M 417
1995 FALL/WINTER SDK124 SAILOR M 418
1995 FALL/WINTER SDB107 NEWCOMER M 419
1995 FALL/WINTER SDK903 FLITTER GLOW (LOOMI) M 420
1995 FALL/WINTER SDJ900 FLUOSCOPE (LOOMI) M 421
1995 FALL/WINTER SDM106 NIGHTLIFE M 422
1996 SPRING/SUMMER SDK908 FRULLATO (LOOMI) M 423
1996 SPRING/SUMMER SDK907 WALK ON (LOOMI) M 424
1996 SPRING/SUMMER SDJ102 POULPE M 425
1996 SPRING/SUMMER SDK126 CREME DE LA CREME M 426
1996 SPRING/SUMMER SDN900 PINK PLEASURE (LOOMI)M 427
1996 FALL/WINTER SDB108 LACQUERWEAR M 428
1996 FALL/WINTER SDG108 TREE TOP M 429
1996 FALL/WINTER SDR100 RED WOOD M 430
1996 FALL/WINTER SDG900 TSNAMI (LOOMI) M 431
1996 FALL/WINTER SDK127 SMILE M 432
1996 FALL/WINTER SDN902 SEA SPELL (LOOMI) M 433
1996 FALL/WINTER SDK910 PERLA NERA (LOOMI) M 434

Year Season Model/Name Condition M=Mint, G=Good, W=Worn

1997 SPRING/SUMMER SDB109 WASHED OUT M 435
1997 SPRING/SUMMER SDJ901 LUMINOSA (LOOMI) M 436
1997 SPRING/SUMMER SDL100 ALTAMAREA M 437
1997 SPRING/SUMMER SDM900 WAVING (LOOMI) M 438
1997 SPRING/SUMMER SDN903 FISH EYE (LOOMI) M 439
1997 SPRING/SUMMER SDL900 REEF (LOOMI) M 440

AUTOMATIC

1991 SAN100 BLUE MATIC M 441
1991 SAM100 RUBIN M 442
1991 SAB100 BLACK MOTION M 443
1992 SAB101 5TH AVENUE M 444
1992 SAK100 FRANCOIS 1ER M 445
1992 SAK101 RED AHEAD M 446
1993 SAG100 GRAN VIA M 447
1993 SAK103 MONTENAPOLEONE M 448
1993 SAM400 RAPONGI M 449
1993 SAN400 BRICK-ETT M 450
1993 SAN101 MAPPAMONDO M 451
1993 SAK104 NACHTIGALL M 452
1993 SAK400 GRAUE HUITTE M 453
1993 SAK106 ST. PETER'S GATE M M 544
1993 SAN102 BARU M 455
1993 SAK109 HAPPY WHEELS M 456
1993 SAK108 COPPER RUSH M 457

